FAG Axial spherical roller bearings 29414E1
Brand:FAG
Original:GERMANY
Type:Spherical roller bearing
Item:FAG 29414E1
Inner:70MM
Outner:150
Thickness:48
Weight:3.8KG
Brand:FAG
Original:GERMANY
Type:Spherical roller bearing
Item:FAG 29414E1
Inner:70MM
Outner:150
Thickness:48
Weight:3.8KG
FAG Axial spherical roller bearings 29414E1
Technical data of FAG 29414E1-XL
ID:70mm
OD:150mm
Width:48mm
Weight:3.8kg
Basic dynamic load rating:550kN
Basic static load rating:1290kN
Fatigue limit load:154kN
Limiting speed with grease lub.:5000 rpm
Part FAG Axial spherical roller bearings catalogue
d | D | T | |
29230-E1-MB | 150 | 215 | 39 |
29232-E1-MB | 160 | 225 | 39 |
29234-E1-MB | 170 | 240 | 42 |
29236-E1-MB | 180 | 250 | 42 |
29238-E1-MB | 190 | 270 | 48 |
29240-E1-MB | 200 | 280 | 48 |
29244-E1-MB | 220 | 300 | 48 |
29248-E1-MB | 240 | 340 | 60 |
29252-E1-MB | 260 | 360 | 60 |
29256-E1-MB | 280 | 380 | 60 |
29260-E1-MB | 300 | 420 | 73 |
29264-E1-MB | 320 | 440 | 73 |
29268-E1-MB | 340 | 460 | 73 |
29272-E1-MB | 360 | 500 | 85 |
29276-E1-MB | 380 | 520 | 85 |
29280-E1-MB | 400 | 540 | 85 |
29284-E1-MB | 420 | 580 | 95 |
29288-E1-MB | 440 | 600 | 95 |
29292-E1-MB | 460 | 620 | 95 |
29296-E1-MB | 480 | 650 | 103 |
d | D | T | |
mm | mm | mm | |
292/500-E1-MB | 500 | 670 | 103 |
292/530-E1-MB | 530 | 710 | 109 |
292/560-E1-MB | 560 | 750 | 115 |
292/600-E1-MB | 600 | 800 | 122 |
292/630-E1-MB | 630 | 850 | 132 |
292/670-E1-MB | 670 | 900 | 140 |
292/710-E1-MB | 710 | 950 | 145 |
292/750-E1-MB | 750 | 1000 | 150 |
292/800-E1-MB | 800 | 1060 | 155 |
292/850-E1-MB | 850 | 1120 | 160 |
292/900-E1-MB | 900 | 1180 | 170 |
292/950-E1-MB | 950 | 1250 | 180 |
292/1000-E1-MB | 1000 | 1320 | 190 |
292/1060-E1-MB | 1060 | 1400 | 206 |
292/1120-E1-MB | 1120 | 1460 | 206 |
292/1180-E1-MB | 1180 | 1520 | 206 |
We are professional supplier of bearings, if you have any inquiry of FAG Bearings or other demand about bearings please contact me freely, we will support in the first time. More information please contact us.