Description
THK BLOCK FBW2560XR
Model No. | FBW2560XR | |||
Rail Length (L) | Main size | Travel length | Rail Weight g(70) | |
n | G | |||
160 | 1 | 40 | 88 | 70 |
240 | 2 | 40 | 168 | 110 |
320 | 3 | 40 | 248 | 140 |
400 | 4 | 40 | 328 | 180 |
480 | 5 | 40 | 408 | 210 |
560 | 6 | 40 | 488 | 250 |
640 | 7 | 40 | 568 | 290 |
720 | 8 | 40 | 648 | 320 |
800 | 9 | 40 | 728 | 360 |
880 | 10 | 40 | 808 | 390 |
960 | 11 | 40 | 888 | 430 |
1040 | 12 | 40 | 968 | 460 |
1200 | 14 | 40 | 1128 | 540 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. More information please directly contact us.