Description
FAG Self-aligning ball bearings 2209-2RS-TVH
d | 45 mm | |
D | 85 mm | |
B | 23 mm |
D2 | 76 mm | |
Da max | 78 mm | |
d2 | 53,8 mm | |
da min | 52 mm | |
ra max | 1 mm | |
rmin | 1,1 mm |
m | 0,548 kg | Mass |
Cr | 22000 N | Basic dynamic load rating, radial |
C0r | 7300 N | Basic static load rating, radial |
Cur | 465 N | Fatigue limit load, radial |
nG | 4650 1/min | Limiting speed |
e | 0,21 | |
Y1 | 3,04 | |
Y2 | 4,7 | |
Y0 | 3,18 |
We are professional supplier of bearings, if you have any inquiry of FAG Bearings or other demand about bearings please contact me freely, we will support in the first time. More information please contact us.