INA 81206-TV Single row Axial cylindrical roller bearing
Brand:INA
Original:
Type:Cylindrical roller bearing
Item:81206-TV
Inner:30mm
Outner:52mm
Thickness:16mm
Weight:0.123kg
Brand:INA
Original:
Type:Cylindrical roller bearing
Item:81206-TV
Inner:30mm
Outner:52mm
Thickness:16mm
Weight:0.123kg
INA 81206-TV are single row Axial cylindrical roller bearings (former PN 81206-TN) with plastic cage .They
comprise axial cylindrical roller and cage assemblies K81206-TV , housing locating washers GS81206 and
shaft locating washers WS81206
Product data of INA 81206-TV Axial cylindrical roller bearings
d |
30 mm | |
D |
52 mm | |
T |
16 mm | |
m |
0,123 kg | Mass |
Ca |
64000 N | Basic dynamic load rating, axial |
C0a |
141000 N | Basic static load rating, axial |
Cua |
14100 N | Fatigue limit load |
nG |
7100 1/min | Limiting speed |
nB |
2650 1/min | Reference speed |
Allocated axial cylindrical roller and cage assembly INA K81206-TV
Allocated housing locating washer INA GS81206
Allocated shaft locating washer INA WS81206
Other INA single row Axial cylindrical roller bearings we can supply
P/N | d | D | T | P/N | d | D | T | |
81102-TV | 15 | 28 | 9 | 81156-M | 280 | 350 | 53 | |
81103-TV | 17 | 30 | 9 | 81160-M | 300 | 380 | 62 | |
81104-TV | 20 | 35 | 10 | 81164-M | 320 | 400 | 63 | |
81105-TV | 25 | 42 | 11 | 81206-TV | 30 | 52 | 16 | |
81106-TV | 30 | 47 | 11 | 81207-TV | 35 | 62 | 18 | |
81107-TV | 35 | 52 | 12 | 81208-TV | 40 | 68 | 19 | |
81108-TV | 40 | 60 | 13 | 81209-TV | 45 | 73 | 20 | |
81109-TV | 45 | 65 | 14 | 81210-TV | 50 | 78 | 22 | |
81110-TV | 50 | 70 | 14 | 81211-TV | 55 | 90 | 25 | |
81111-TV | 55 | 78 | 16 | 81212-TV | 60 | 95 | 26 | |
81112-TV | 60 | 85 | 17 | 81213-TV | 65 | 100 | 27 | |
81113-TV | 65 | 90 | 18 | 81214-TV | 70 | 105 | 27 | |
81114-TV | 70 | 95 | 18 | 81215-TV | 75 | 110 | 27 | |
81115-TV | 75 | 100 | 19 | 81216-TV | 80 | 115 | 28 | |
81116-TV | 80 | 105 | 19 | 81217-TV | 85 | 125 | 31 | |
81117-TV | 85 | 110 | 19 | 81218-TV | 90 | 135 | 35 | |
81118-TV | 90 | 120 | 22 | 81220-TV | 100 | 150 | 38 | |
81120-TV | 100 | 135 | 25 | 81222-TV | 110 | 160 | 38 | |
81122-TV | 110 | 145 | 25 | 81224-TV | 120 | 170 | 39 | |
81124-TV | 120 | 155 | 25 | 81226-TV | 130 | 190 | 45 | |
81126-TV | 130 | 170 | 30 | 81228-M | 140 | 200 | 46 | |
81128-TV | 140 | 180 | 31 | 81230-M | 150 | 215 | 50 | |
81130-TV | 150 | 190 | 31 | 81232-M | 160 | 225 | 51 | |
81132-TV | 160 | 200 | 31 | 81234-M | 170 | 240 | 55 | |
81134-TV | 170 | 215 | 34 | 81236-M | 180 | 250 | 56 | |
81136-M | 180 | 225 | 34 | 81238-M | 190 | 270 | 62 | |
81138-M | 190 | 240 | 37 | 81240-M | 200 | 280 | 62 | |
81140-M | 200 | 250 | 37 | 81244-M | 220 | 300 | 63 | |
81144-M | 220 | 270 | 37 | 81248-M | 240 | 340 | 78 | |
81148-M | 240 | 300 | 45 | 81252-M | 260 | 360 | 79 | |
81152-M | 260 | 320 | 45 | 81256-M | 280 | 380 | 80 |
AMC Bearing also stocks some other brands’ interchangeable Thrust cylindrical roller bearings
for INA 81206-TV Axial cylindrical roller bearings. More information about INA bearing cross
reference. please contact us right now.