INA BCH2020 Drawn cup Needle roller bearings with closed end
Brand:INA
Original:
Type:Needle Roller bearings
Item:BCH2020
Inner:
Outner:
Thickness:
Weight:0.079kg
Brand:INA
Original:
Type:Needle Roller bearings
Item:BCH2020
Inner:
Outner:
Thickness:
Weight:0.079kg
Fw | 31,75 mm /1 1/4 inch | |
D | 41,275 mm /1,625 inch | |
C | 31,75 mm /1,25 inch | |
m | 79 g / 0,174 lbs | Mass |
Cr | 43500 N / 9800 lbf | Basic dynamic load rating, radial |
C0r | 73000 N /16400 lbf | Basic static load rating, radial |
nG | 8800 1/min | Limiting speed |
Some other INA Needle roller bearings with closed end we can supply
P/ N |
Fw |
D |
C |
|||
inch |
mm |
inch |
mm |
inch |
mm |
|
BCH57 | 5/16 | 7,938 | 0,563 | 14,288 | 0,437 | 11,112 |
BCH68 | 3/8 | 9,525 | 0,625 | 15,875 | 0,5 | 12,7 |
BCH78 | 3/8 | 11,112 | 0,688 | 17,462 | 0,5 | 12,7 |
BCH87 | 1/2 | 12,7 | 0,75 | 19,05 | 0,438 | 11,112 |
BCH88 | 1/2 | 12,7 | 0,75 | 19,05 | 0,5 | 12,7 |
BCH810 | 1/2 | 12,7 | 0,75 | 19,05 | 0,625 | 15,875 |
BCH812 | 1/2 | 12,7 | 0,75 | 19,05 | 0,75 | 19,05 |
BCH98 | 9/16 | 14,288 | 0,813 | 20,638 | 0,5 | 12,7 |
BCH910 | 9/16 | 14,288 | 0,813 | 20,638 | 0,625 | 15,875 |
BCH912 | 9/16 | 14,288 | 0,813 | 20,638 | 0,75 | 19,05 |
BCH108 | 5/8 | 15,875 | 0,875 | 22,225 | 0,5 | 12,7 |
BCH1010 | 5/8 | 15,875 | 0,875 | 22,225 | 0,625 | 15,875 |
BCH1012 | 5/8 | 15,875 | 0,875 | 22,225 | 0,75 | 19,05 |
BCH1016 | 5/8 | 15,875 | 0,875 | 22,225 | 1 | 25,4 |
BCH117 | 11/16 | 17,462 | 0,938 | 23,812 | 0,437 | 11,112 |
BCH1110 | 11/16 | 17,462 | 0,938 | 23,812 | 0,625 | 15,875 |
BCH1112 | 11/16 | 17,462 | 0,938 | 23,812 | 0,75 | 19,05 |
BCH1212 | 3/4 | 19,05 | 1,063 | 26,988 | 0,75 | 19,05 |
BCH1310 | 13/16 | 20,638 | 1,125 | 28,575 | 0,625 | 15,875 |
BCH1312 | 13/16 | 20,638 | 1,125 | 28,575 | 0,75 | 19,05 |
BCH1412 | 7/8 | 22,225 | 1,188 | 30,162 | 0,75 | 19,05 |
BCH1416 | 7/8 | 22,225 | 1,188 | 30,162 | 1 | 25,4 |
BCH1610 | 1 | 25,4 | 1,313 | 33,338 | 0,625 | 15,875 |
BCH1612 | 1 | 25,4 | 1,313 | 33,338 | 0,75 | 19,05 |
BCH1616 | 1 | 25,4 | 1,313 | 33,338 | 1 | 25,4 |
BCH1810 | 1 1/8 | 28,575 | 1,5 | 38,1 | 0,625 | 15,875 |
BCH1812 | 1 1/8 | 28,575 | 1,5 | 38,1 | 0,75 | 19,05 |
BCH1816 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1 | 25,4 |
BCH1818 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1,125 | 28,575 |
BCH1820 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1,25 | 31,75 |
BCH208 | 1 1/4 | 31,75 | 1,625 | 41,275 | 0,5 | 12,7 |
BCH2012 | 1 1/4 | 31,75 | 1,625 | 41,275 | 0,75 | 19,05 |
BCH2016 | 1 1/4 | 31,75 | 1,625 | 41,275 | 1 | 25,4 |
BCH2020 | 1 1/4 | 31,75 | 1,625 | 41,275 | 1,25 | 31,75 |
BCH2216 | 1 3/8 | 34,925 | 1,75 | 44,45 | 1 | 25,4 |
INA BCH2020 Drawn cup Needle roller bearings with closed end are inch size design.if you need metric size INA Needle roller bearings or other brands make, please contact our AMC Bearing term.