SKF 314520 C four-row cylindrical roller bearings
Brand:SKF
Original:GERMANY
Type:Cylindrical roller bearing
Item:SKF 314520 C
Inner:950mm
Outner:1360mm
Thickness:1000mm
Weight:5020kg
Brand:SKF
Original:GERMANY
Type:Cylindrical roller bearing
Item:SKF 314520 C
Inner:950mm
Outner:1360mm
Thickness:1000mm
Weight:5020kg
SKF four-row cylindrical roller bearings with cylindrical bore are available in many designs dictated by the application or by maintenance considerations. The various designs differ basically in the number of inner and outer rings as well as in the number of loose or integral flanges on the outer ring.
SKF 314520 C four-row cylindrical roller bearings
Technical data of SKF 314520 C four-row cylindrical roller bearings
ID: 950 mm
OD: 1360 mm
Width: 1000 mm
Weight:5020kg
Basic dynamic load rating: 38000kN
Basic static load rating: 110000kN
Part Stocklist of our SKF four-row cylindrical roller bearings
314190 | 314563/VJ202 |
315189 A | BC4B 322777/HB1 |
315642/VJ202 | BC2B 319878/VJ202 |
313812 | BC4B 326909/HA3 |
313893 | BC4-8022/HA1 |
313811 | BC4B 457939 VAA |
314385 | BC2B 322217/VJ202 |
314553 | BC2B 320075/VJ202 |
313839 | 314486 A |
313824 | BC4B 326366/HB1 |
313823 | 315606 |
313822 | BC4B 322264/HB1 |
NNUD 6056 ECMAS/P53 | BC4B 313511 B |
314484 D | BC4B 320989/HA3 |
314274 B | 319352 |
BC4B 316345 A | BC4B 322498 |
313445 C | 313038 A |
319040 A | 313015 DC |
BC4B 322261/HB1 | BC4-8059 |
314485 C | 315802/VJ202 |
BC4-8050 | 313877 B |
More information please contact us.