Description
THK Linear Guide 2SRS12WGMUU+110LM
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
HeightM | WidthW | LengthL | B | C | S x l | PitchF | d1xd2xh | Dynamicrating C | StaticratingC0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SRS7WGM | 9 | 25 | 31 | 19 | 10 | M3 x 2.8 | 30 | 3.5x6x3.2 | 1.63 | 2.51 |
SRS9WGM | 12 | 30 | 39 | 21 | 12 | M3 x 2.8 | 30 | 3.5x6x4.5 | 2.67 | 3.35 |
SRS12WGM | 14 | 40 | 44.5 | 28 | 15 | M3 x 3.5 | 40 | 4.5x8x4.5 | 4.46 | 5.32 |
SRS15WGM | 16 | 60 | 55.5 | 45 | 20 | M4 x 4.5 | 40 | 4.5x8x4.5 | 7.43 | 8.59 |
Model No. | SRS7 | SRS7W | SRS9 | SRS9W | SRS12 | SRS12W | SRS15 | SRS15W |
LM railstandardlength(L0) | 40 5570 85100115130 | 50 80110 140170200260290 | 55 7595 115135155175195275375 | 50 80110 140170200260290320 | 70 95 120145 170195 220245 270320 370470 570 | 70 110150 190230 270310 390470 550 | 70 110 150190 230270 310350 390430 470550 670870 | 110 150190 230270 310430 550670 790 |
Standard pitch F | 15 | 30 | 20 | 30 | 25 | 40 | 40 | 40 |
G | 5 | 10 | 7.5 | 10 | 10 | 15 | 15 | 15 |
Max length | 480 | 480 | 1240 | 1430 | 1430 | 1600 | 1600 | 1800 |
As a professional Linear Motion Guide supplier