Description
THK LMF10L Linear Bushing
More about :THK LMF10L
Model No. | Ball rows | Main dimensions | Flange | Eccentricity | Radial | Basic load rating | Mass | |||||||||||
Inscribed bore diameter | Outer diameter | Overall length | Flange diameter | H | PCD | Mounting hole | perpen-dicularity | (max) | clearance | Dynamic | Static | |||||||
d1×d2×h | tolerance | rating | rating | |||||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | C | C0 | |||||||||
mm | mm | mm | mm | mm | mm | mm | µm | µm | µm | N | N | g | ||||||
LMF6L | 4 | 6 | 0 | 12 | 0 | 35 | 0 | 28 | 0 | 5 | 20 | 3.4×6.5×3.3 | 15 | 15 | –5 | 324 | 529 | 32 |
LMF8L | 4 | 8 | -0.01 | 15 | -0.013 | 45 | -0.2 | 32 | -0.2 | 5 | 24 | 3.4×6.5×3.3 | 15 | 15 | –5 | 431 | 784 | 53 |
LMF10L | 4 | 10 | 19 | 0 | 55 | 39 | 6 | 29 | 4.5×8×4.4 | 15 | 15 | –5 | 588 | 1100 | 105 | |||
LMF12L | 4 | 12 | 21 | -0.016 | 57 | 42 | 6 | 32 | 4.5×8×4.4 | 15 | 15 | –5 | 657 | 1200 | 100 | |||
LMF13L | 4 | 13 | 23 | 61 | 43 | 6 | 33 | 4.5×8×4.4 | 15 | 15 | –7 | 814 | 1570 | 130 | ||||
LMF16L | 5 | 16 | 28 | 70 | 48 | 6 | 38 | 4.5×8×4.4 | 15 | 15 | –7 | 1230 | 2350 | 187 | ||||
LMF20L | 5 | 20 | 0 | 32 | 0 | 80 | 54 | 8 | 43 | 5.5×9.2×5.4 | 20 | 20 | –9 | 1400 | 2750 | 260 | ||
LMF25L | 6 | 25 | -0.012 | 40 | -0.019 | 112 | 0 | 62 | 8 | 51 | 5.5×9.2×5.4 | 20 | 20 | –9 | 1560 | 3140 | 515 | |
LMF30L | 6 | 30 | 45 | 123 | -0.3 | 74 | 10 | 60 | 6.6×11×6.5 | 20 | 20 | –9 | 2490 | 5490 | 655 | |||
LMF35L | 6 | 35 | 0 | 52 | 0 | 135 | 82 | 10 | 67 | 6.6×11×6.5 | 25 | 25 | –13 | 2650 | 6270 | 970 | ||
LMF40L | 6 | 45 | -0.015 | 60 | -0.022 | 154 | 96 | 0 | 13 | 78 | 9×14×8.6 | 25 | 25 | –13 | 3430 | 8040 | 1560 | |
LMF50L | 6 | 50 | 80 | 192 | 116 | -0.3 | 13 | 98 | 9×14×8.6 | 25 | 25 | –13 | 6080 | 15900 | 3500 | |||
LMF60L | 6 | 60 | 0 | 90 | 0 | 211 | 134 | 18 | 112 | 11×17.5×10.8 | 25 | 25 | –13 | 7650 | 20000 | 4500 | ||
-0.02 | -0.025 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. More information please directly contact us.