Description
THK SC6MUU Linear Bushing
More about :THK SC6MUU
Model No. | Outer dimensions | LM casing dimensions | Model No. of Linear Bushing to be combined |
Basic load rating | Mass | |||||||||||||||
Height M |
Width W |
Length L |
Mounting hole position | Tap S × l |
Through bolt S2 |
Center height J ±0.02 |
W1 ±0.02 |
K | W2 | T | R | Inscribed bore diameter |
Dynamic rating C |
Static rating C0 |
||||||
B | B1 | C | dr | Tolerance | ||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g | ||||
SC6MUU | 18 | 30 | 25 | 20 | 5 | 15 | M4×8 | M3 | 9 | 15 | 15 | 28 | 6 | 9 | 6 | 0 -0.009 |
LM6UU | 206 | 265 | 34 |
SC8MUU | 22 | 34 | 30 | 24 | 5 | 18 | M4×8 | M3 | 11 | 17 | 18 | 32 | 6 | 11 | 8 | LM8UU | 265 | 402 | 52 | |
SC10MUU | 26 | 40 | 35 | 28 | 6 | 21 | M5×12 | M4 | 13 | 20 | 22 | 37 | 8 | 13 | 10 | LM10UU | 373 | 549 | 92 | |
SC12MUU | 29 | 42 | 36 | 30.5 | 5.75 | 26 | M5×12 | M4 | 15 | 21 | 25 | 39 | 8 | 14 | 12 | LM12UU | 412 | 598 | 102 | |
SC13MUU | 30 | 44 | 39 | 33 | 5.5 | 26 | M5×12 | M4 | 15 | 22 | 26 | 41 | 8 | 15 | 13 | LM13UU | 510 | 775 | 123 | |
SC16MUU | 38.5 | 50 | 44 | 36 | 7 | 34 | M5×12 | M4 | 19 | 25 | 35 | 46 | 9 | 19.5 | 16 | LM16UU | 775 | 1180 | 189 | |
SC20MUU | 42 | 54 | 50 | 40 | 7 | 40 | M6×12 | M5 | 21 | 27 | 36 | 52 | 11 | 21 | 20 | 0 -0.010 |
LM20UU | 863 | 1370 | 237 |
SC25MUU | 51.5 | 76 | 67 | 54 | 11 | 50 | M8×18 | M6 | 26 | 38 | 41 | 68 | 12 | 25.5 | 25 | LM25UU | 980 | 1570 | 555 | |
SC30MUU | 59.5 | 78 | 72 | 58 | 10 | 58 | M8×18 | M6 | 30 | 39 | 49 | 72 | 15 | 29.5 | 30 | LM30UU | 1570 | 2750 | 685 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. More information please directly contact us.