Description
THK SHS30C2UU+700C-II
Model No. | Dimensions | Basic load rating | |||||||||
Overall | Block | Rail | Radial | ||||||||
HeightM | WidthW | LengthL | B | C | S | H | PitchF | d1xd2xh | DynamicC (kN) | StaticC0 (kN) | |
SHS15C | 24 | 47 | 64.4 | 38 | 30 | M5 | 4.4 | 60 | 4.5×7.5×5.3 | 14.2 | 24.2 |
SHS20C | 30 | 63 | 79 | 53 | 40 | M6 | 5.4 | 60 | 6×9.5×8.5 | 22.3 | 38.4 |
SHS25C | 36 | 70 | 92 | 57 | 45 | M8 | 6.8 | 60 | 7x11x9 | 31.7 | 52.4 |
SHS30C | 42 | 90 | 106 | 72 | 52 | M10 | 8.5 | 80 | 9x14x12 | 44.8 | 66.6 |
SHS35C | 48 | 100 | 122 | 82 | 62 | M10 | 8.5 | 80 | 9x14x12 | 62.3 | 96.6 |
SHS45C | 60 | 120 | 140 | 100 | 80 | M12 | 10.5 | 105 | 14x20x17 | 82.8 | 126 |
SHS55C | 70 | 140 | 171 | 116 | 95 | M14 | 12.5 | 120 | 16x23x20 | 128 | 197 |
SHS65C | 90 | 170 | 221 | 142 | 110 | M16 | 14.5 | 150 | 18x26x22 | 205 | 320 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. More information please directly contact us.