Description
With this type, the LM block has a smaller width (W) and tapped holes.
The tech specs for THK SR20WUU Block
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M |
Width W |
Length L |
B | C | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SR15W | 24 | 34 | 57 | 26 | 26 | M4 x 7 | 60 | 3.5x6x4.5 | 13.8 | 20.5 |
SR20W | 28 | 42 | 66.2 | 32 | 32 | M5 x 8 | 60 | 6×9.5×8.5 | 19.2 | 28.6 |
SR25W | 33 | 48 | 83 | 35 | 35 | M6 x 9 | 60 | 7x11x9 | 30.9 | 44.7 |
SR30W | 42 | 60 | 96.8 | 40 | 40 | M8 x 12 | 80 | 7x11x9 | 45.6 | 64.4 |
SR35W | 48 | 70 | 111 | 50 | 50 | M8 x 12 | 80 | 9x14x12 | 60.4 | 81.8 |
SR45W | 60 | 86 | 126 | 60 | 60 | M10 x 15 | 105 | 11×17.5×14 | 80.4 | 107 |
SR55W | 68 | 100 | 156 | 75 | 75 | M12 x 20 | 120 | 14x20x17 | 136 | 179 |
You can get competitive price from our company. More information, please contact us