Description
The LM block has the same height as model SR-W and can be mounted from the bottom.
The tech specs for THK SR30TB1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M |
Width W |
Length L |
B | C | H | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SR15TB | 24 | 52 | 57 | 41 | 26 | 4.5 | 60 | 3.5x6x4.5 | 13.8 | 20.5 |
SR20TB | 28 | 59 | 66.2 | 49 | 32 | 5.5 | 60 | 6×9.5×8.5 | 19.2 | 28.6 |
SR25TB | 33 | 73 | 83 | 60 | 35 | 7 | 60 | 7x11x9 | 30.9 | 44.7 |
SR30TB | 42 | 90 | 96.8 | 72 | 40 | 9 | 80 | 7x11x9 | 45.6 | 64.4 |
SR35TB | 48 | 100 | 111 | 82 | 50 | 9 | 80 | 9x14x12 | 60.4 | 81.8 |
SR45TB | 60 | 120 | 126 | 100 | 60 | 11 | 105 | 11×17.5×14 | 80.4 | 107 |
SR55TB | 68 | 140 | 156 | 116 | 75 | 14 | 120 | 14x20x17 | 136 | 179 |
You can get competitive price from our company. More information, please contact us