Description
Timken Cylindrical Roller NU2252EMA
Description
NU | 3 | 44 | E | MA | |
Two Flanges on Outer Ring and No Flanges on Inner Ring | Medium Series | 260mm Bore Size | Enhanced Geometry | Machined Brass Cage | Normal Radial Internal Clearance |
Product Information
BRAND | TIMKEN |
SKU | NU2252EMA -TIMKEN |
AVAILABILITY | IN STOCK |
WEIGHT | 111.0000 KGS |
Technical Data
INSIDE DIAMETER (MM) | 260MM |
OUTSIDE DIAMETER (MM) | 480MM |
WIDTH (MM) | 130MM |
DYNAMIC LOAD RATING (KN) | – |
STATIC LOAD RATING (KN) | – |
FATIGUE LOAD RATING (KN): | – |
LIMITING SPEED RATING (R/MIN) | – |
REFERENCE SPEED RATING (R/MIN) | – |
CAGE TYPE | MACHINED BRASS CAGE |
SEALS OR SHIELDS | OPEN TYPE |
CLEARANCE | STANDARDD |
We are professional supplier of bearings, if you have any inquiry of TIMKEN Bearings or other demand about bearings please contact me freely, we will support in the first time. More information please contact us.