Description
Timken Cylindrical Roller NU315EMA
Description
NU | 3 | 44 | E | MA | |
Two Flanges on Outer Ring and No Flanges on Inner Ring | Medium Series | 75mm Bore Size | Enhanced Geometry | Machined Brass Cage | Normal Radial Internal Clearance |
Product Information
BRAND | TIMKEN |
SKU | NU315EMA -TIMKEN |
AVAILABILITY | IN STOCK |
WEIGHT | 96.1000 KGS |
Technical Data
INSIDE DIAMETER (MM) | 75MM |
OUTSIDE DIAMETER (MM) | 160MM |
WIDTH (MM) | 37MM |
DYNAMIC LOAD RATING (KN) | 1900 |
STATIC LOAD RATING (KN) | 2190 |
FATIGUE LOAD RATING (KN): | – |
LIMITING SPEED RATING (R/MIN) | 930 |
REFERENCE SPEED RATING (R/MIN) | 1000 |
CAGE TYPE | MACHINED BRASS CAGE |
SEALS OR SHIELDS | OPEN TYPE |
CLEARANCE | STANDARDD |
We are professional supplier of bearings, if you have any inquiry of TIMKEN Bearings or other demand about bearings please contact me freely, we will support in the first time. More information please contact us.